One-Click Stitching Flash Measuring Machine YA-VX100
♦ Main Application:
Key Features
1. Automatic image registration — no workpiece positioning or fixture required; products can be placed randomly; automatic recognition and measurement; capable of identifying and measuring multiple workpieces simultaneously, with results/reports output;
2. Image sensor employs high-definition 20-megapixel CCD;
3. Telecentric lens paired with parallel telecentric illumination, ensuring authenticity, stability, and observability of product imaging, enabling measurement data to closely approximate true values with highly stable repeatability, eliminating operator doubt due to significant data variation;
4. Instrument control system manufactured with ProudMe proprietary technology, integrated with ProudMe intelligent software, enabling intuitive control of lighting, stage movement, and camera exposure for effortless operation;
5. Internal frame and worktable constructed from aviation-grade aluminum profiles, ensuring structural stability; exterior enclosure fabricated with sheet metal process, high-quality paint finish, naturally non-toxic, clean and aesthetically pleasing;
6. ProudMe-VX professional-grade one-click measuring software — powerful functionality, intuitive operation, refined through testing and adjustment by domestic software engineers for enhanced user-friendliness.
| Host Weight (kg) | 35 |
| Max. Workpiece Weight (kg) | 3 |
| Measurement Error (μm) | ± 3.0 |
| Repeatability (μm) | ± 3.0 |
| Temperature Requirement | Room temperature (climate-controlled): 20 ± 5°C; Temperature gradient (time): 5°C / 24h |
| Humidity Requirement | Relative air humidity: 25–75% |
| Image Sensor | 20-megapixel digital camera |
| Measurement Range (mm) | 100 × 80*60mm |
| Display Resolution | 0.0001 mm |
| Measurement Accuracy | <0.005mm |
| Camera Interface | USB 3.0 transmission interface |
| Lens | Telecentric lens |
| Software Version | ProudMe One-Click Dedicated Software |
| Illumination System | |
| — Transmitted illumination | Telecentric transmitted illumination (color: green) |
| — Low-angle surface light source | Programmable LED light source, vertically adjustable (color: white) |
| Power Voltage | AC 100–240 V, 50/60 Hz |
| Camera Voltage | Output / rated load: DC 24 V, 0.6 A max. |
| Software Function Comparison | |||
| Basic Measurement Functions | Point, Line, Circle, Multi-Point Line, Multi-Point Circle, Auto Circle, Spline Curve, Arc, Multi-Segment Circle, Auto R Corner, Profile Scanning | Point, Line, Circle, Multi-Point Line, Multi-Point Circle, Auto Circle, Spline Curve, Arc, Multi-Segment Circle, Auto R Corner, Profile Scanning | Point, Line, Circle, Multi-Point Line, Multi-Point Circle, Auto Circle, Spline Curve, Arc, Multi-Segment Circle, Auto R Corner (No Profile Scanning) |
| Annotation Functions | Aligned Annotation, Perpendicular Annotation, Angle Annotation, Radius/Diameter Annotation, Area Annotation, Thread Pitch Diameter | Aligned Annotation, Perpendicular Annotation, Angle Annotation, Radius/Diameter Annotation, Area Annotation, Thread Pitch Diameter | Basic Annotation Functions (No Thread Pitch Diameter) |
| Geometric Tolerances | Straightness, Circularity, Symmetry, Profile Tolerance, etc. | Straightness, Circularity, Symmetry, Profile Tolerance, etc. | Basic Geometric Tolerances (No Profile Tolerance) |
| Virtual Construction | Center Line, Bisector, Tangent Point, Circle-Line Tangent Point, Circle-Circle Center, Line-Line Center, Highest Point, Lowest Point | Center Line, Bisector, Tangent Point, Circle-Line Tangent Point, Circle-Circle Center, Line-Line Center, Highest Point, Lowest Point | Basic Virtual Construction |
| Parameter Settings | Font, Color, Recognition Mode, Tolerance Value, Operation Authority | Font, Color, Recognition Mode, Tolerance Value, Operation Authority | Basic Parameter Settings |
| Report Functions | SPC Analysis Report (CPK, CA, PPK, CP, PP Values, Process Capability Analysis, X Control Chart, R Control Chart) | SPC Analysis Report (CPK, CA, PPK, CP, PP Values, Process Capability Analysis, X Control Chart, R Control Chart) | Simplified Report (No Complete SPC) |
| Software Customization | CAD Import Profile Curve Analysis, Automation Management Link, APP Management Application | CAD Import Profile Curve Analysis, Automation Management Link, APP Management Application | Not Available |
| Multi-Area Programming | Supported (Front Top, Left Side, Right Side, etc. Six Areas) | Supported (Front Top, Left Side, Right Side, etc. Six Areas) | Not Available |
| Supporting Equipment | |||
| Computer Monitor | 24-inch LCD Monitor | 22-inch LCD Monitor | 22-inch LCD Monitor |
| Controller | Light Source + Motion Control System | Programmable Digital Light Source System (Built-in) | Programmable Digital Light Source System (Built-in) |
| Optical Accessories | Optical Glass | Optical Grid Glass | Optical Grid Glass |
| Invironmental Requirements | |||
| Temperature Requirement | 20±5℃ | 20±5℃ | 20±5℃ |
| Temperature Gradient | 5℃/24h | 5℃/24h | 5℃/24h |
| Humidity Requirement | 25%-75% | 25%-75% | 25%-75% |
| Power Supply Voltage | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz |
| Vibration Requirement | Away from Heavy Machine Tools, Solid Foundation | Away from Heavy Machine Tools, Solid Foundation | Away from Heavy Machine Tools, Solid Foundation |
