One-Click Stitching Flash Measuring Machine YA-RS400
♦ Main Application:
Key Features
1. Automatic image registration — no workpiece positioning or fixture required; products can be placed randomly; automatic recognition and measurement; capable of identifying and measuring multiple workpieces simultaneously;
2. Image sensor employs high-definition 20-megapixel CCD, ensuring clear imaging and fine picture quality;
3. Bi-telecentric lens paired with parallel telecentric transmitted illumination (transmission system), programmable annular shadowless ring light (incident system), coaxial incident light, and low-angle shadowless incident light (optional light source), ensuring measurement data closely approximate true values with highly stable repeatability;
4. Instrument controller manufactured with ProudMe proprietary technology (available in built-in and external versions), directly compatible with ProudMe intelligent software, enabling intuitive control of lighting, stage movement, and camera exposure.
| Parameter | RS400 | RS500 |
| Travel Range (mm) | X: 400 / Y: 300 / Z: 200 | X: 500 / Y: 400 / Z: 200 |
| External Dimensions (L×W×H) (mm) | 1200 × 720 × 1720 | 1300 × 750 × 1720 |
| Host Weight (kg) | 365 | 425 |
| Max. Workpiece Weight (kg) | 30 | 30 |
| Measurement Error (μm) | ≤ (3.0 + L/200) μm | ≤ (3.0 + L/200) μm |
| Repeatability (μm) | 3 μm | 3 μm |
| Temperature Requirement | Room temperature (climate-controlled): 20 ± 5°C; Temperature gradient (time): 5°C / 24h | |
| Humidity Requirement | Relative air humidity: 25–75% | |
| Power Supply | Voltage: AC 100–240 V, 50/60 Hz; Frequency: 50/60 Hz | |
| Image Sensor | 20-megapixel high-definition digital camera | |
| Measurement Range | Single FOV: 76 mm × 50 mm / Wide FOV: Stitched 400 × 300 | |
| Display Resolution | 0.0001 mm | |
| Measurement Accuracy | (± 3.0 + L/200) μm | |
| Grating Scale | Open-type metal grating, high resolution 0.5 μm | |
| Drive System | HIWIN precision linear P-grade guide rails and silent ball screws | |
| Lens | Bi-telecentric lens | |
| Illumination System | ||
| — Transmitted illumination | Telecentric transmitted illumination (color: green) | |
| — Low-angle surface light source | Programmable LED light source, vertically adjustable (color: white) | |
| Laser Probe | Point spectral confocal displacement sensor (optional) | |
| Power Voltage | AC 100–240 V, 50/60 Hz | |
