One-Click Stitching Flash Measuring Machine YA-S100
♦ Main Application:
Key Features
1. Automatic image registration — no workpiece positioning or fixture required; products can be placed randomly; automatic recognition and measurement; capable of identifying and measuring multiple workpieces simultaneously;
2. Image sensor employs high-definition 20-megapixel industrial camera, paired with USB 3.0 transmission interface (transfer rate: 500 MB/s), ensuring clear imaging and fine picture quality;
3. Bi-telecentric lens paired with parallel telecentric transmitted illumination (transmission system), programmable four-quadrant annular shadowless ring light (incident system), coaxial incident light, and low-angle shadowless incident light (optional light source), ensuring measurement data closely approximate true values with highly stable repeatability;
4. Instrument controller manufactured with ProudMe proprietary technology (available in built-in and external versions), directly compatible with ProudMe intelligent software, enabling intuitive and effortless operation;
5. ProudMe-S professional-grade one-click measuring software — powerful functionality, intuitive operation, refined through testing and adjustment by domestic software engineers for enhanced user-friendliness.
| Parameter | S100 |
| Model | S100 |
| Travel Range (mm) | X: 100 / Y: 80 / Z: 40 |
| External Dimensions (L×W×H) (mm) | 300 × 530 × 760 |
| Host Weight (kg) | 35 |
| Max. Workpiece Weight (kg) | 3 |
| Measurement Error (μm) | ± (3.0 + L/100) mm |
| Repeatability (μm) | ± 3.0 |
| Temperature Requirement | Room temperature (climate-controlled): 20 ± 5°C; Temperature gradient (time): 5°C / 24h |
| Humidity Requirement | Relative air humidity: 25–75% |
| Image Sensor | 20-megapixel high-definition digital camera |
| Measurement Range (mm) | 100 × 80 |
| Display Resolution | 0.0001 mm |
| Measurement Accuracy | (± 3.0 + L/50mm) μm |
| Camera Interface | USB 3.0 transmission interface |
| Lens | Bi-telecentric lens |
| Software Version | DISOFOO-S One-Click Dedicated Software |
| Illumination System | |
| — Transmitted illumination | Telecentric transmitted illumination (color: green) |
| — Low-angle surface light source | Programmable LED light source, vertically adjustable (color: white) |
| Power Voltage | AC 100–240 V, 50/60 Hz |
| Camera Voltage | Output / rated load: DC 24 V, 0.6 A max. |
